دوربین مداربسته حرارتي تشخيص كرونا
مدل دوربین مداربسته : MP-BF503AI-TM
کاربرد : تشخیص کرونا ، تشخیص حرارت و گزارش حرارت
اندازه گیری دما و دقت دماسنجی : دمای بدن با دقت بالا و غیر تماسی ℃35 – ℃38 ، با دقت ± 0.3
غربالگری : به صورت 20-30 عدد انسان به طور همزمان و عکس فوری.
زنگ هشدار در صورت دمای غیر معمولی
پخش صدا
هشدار اتش
ثبت اطلاعات شناسایی و اطلاعات دما برای جستجوی آینده
تماس با ما
تحویل اکسپرس
حمل رایگان سفارشات بالای 5 میلیون تومان
پرداخت امن
امکان پرداخت انلاین یا پرداخت حضوری در شرکت ارتباط نماگستر
ضمانت اصالت کالا
امکان پرداخت انلاین یا پرداخت حضوری در دفتر مرکزی ارتباط نماگستر
7 روز گارانتی بازگشت وجه
در صورت دریافت نکردن کالا
دیتا شیت دوربین مداربسته حرارتی MP-BF503AI-TM
AI Thermal Camera-MP-BF503AI-TM mapesen 202004
| Working Temperature | -20°C ~55°C |
| Working Humidity | 0%-90% RH |
| Protection Level | IP67; TVS 6000V Lightning Protection,2K Surge Protection and Voltage Transient Protection |
| Power Consumption | ≤5W |
| Dimension(Product) | (246x101x81mm(with bracket |
| Weight | (1.5KG(including package |
| Temperature Detection | Support detection of all monitoring area or specified area |
| Abnormal Temperature Alarm | High temperature limits, Low temperature limits, the temperature difference of specified zone |
| Network Protocol | Support RTSP, RTP, TCP, UDP, UPNP, DHCP, PPPoE protocol etc. |
| Network Interface | 1CH 10/10 BaseT Ethernet, RJ45 port |
| Alarm Interface | 1CH input/output |
| Audio Interface | 1CH input/output |
| Detection Accuracy | ℃Target Temperature:35-38℃, accuracy ±0.3 Target Temperature:20℃-33℃ or 38℃-50℃, accuracy ±0.6℃; Other Temperature: Accuracy±2℃ |
| Field of View | Horizontal Angle:35°, Vertical Angle:27° |
| Image Mode | Blackhot / Whitehot / Ironrow / Rainbow and etc, multi-color modes selectable |
| Detection Accuracy | Target Temperature:35-38℃, accuracy ±0.3℃; Target Temperature:20℃-33℃ or 38℃-50℃, accuracy ±0.6℃; Other Temperature: Accuracy±2℃ |
| Field of View | Horizontal Angle:35°, Vertical Angle:27° |
| Image Mode | Blackhot / Whitehot / Ironrow / Rainbow and etc, multi-color modes selectable |
| Detection Accuracy | Target Temperature:35℃-38℃, accuracy ±0.3 ℃Target Temperature:20℃-33℃ or 38℃-50℃, accuracy ±0.6 ℃Other Temperature: Accuracy±2 |
| Field of View | Horizontal Angle:35°, Vertical Angle:27° |
| Image Mode | Blackhot / Whitehot / Ironrow / Rainbow and etc, multi-color modes selectable |
| 1/2.8” Progressive Scan CMOS | |
| Resolution | 1920x1080P@25fps |
| Focal Length | 4mm |
| Field of View | Horizontal Angle:84°, Vertical Angle:45° |
| Mini. Illumination | 0.005Lux@F1.2 Color mode, 0.001Lux@F1.2(B/W |
| WDR | DWDR |
| Noise Reduction | 2D DNR;3D DNR |
| BLC | Yes |
| Dynamic Range | ≥80dB |
| S/N Ratio | (≥46dB (AGC OFF |
| Face Snapshot | Built-in DL AI algorithm, support 20-30pcs face screening simulatenously, face detection, exposure, score, screening, Snapshot and upload, support FTP, HTTP, etc multi-method to upload human face,shoulder, above the waist, whole body,original pic, etc pictures. |
اولین نفری باشید که دیدگاهی را ارسال می کنید برای “دوربین مداربسته حرارتي تشخيص كرونا” لغو پاسخ

دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.